Rates & schedules / 2023-2024
En semaine (du dimanche soir au vendredi de jour) | En fin de semaine (du vendredi soir au dimanche de jour) | |
---|---|---|
Adult | 25 $ | 35 $ |
Child 6-12 Y.O. | 12,50 $ | 20 $ |
Child 0-5 Y.O. | Free | Free |
School groups, outing organized by the school (primary & secondary). Free for guides. | 12,50 $/student | n/a |
Travel agencies/wholesalers (short term fishing) | n/a | n/a |
MINIMUM RATE - Holidays (from December 26 to January 8 inclusively) | 140 $ | 140 $ |
MINIMUM RATE - From January 9 | 75 $ | 140 $ |
*From December 26 to January 7 inclusively, weekend rates apply.*
These rates include cabin rental, fishing equipment, unlimited pork liver bait, firewood, all fish caught and access to activities. Taxes included.
Note: Dogs are allowed on the site and in the cabins; however, we ask that you keep them on a leash when they are outside.
Fishing schedule
Daytime | Evening/night | |
---|---|---|
Everyday | 8 a.m. to 6 p.m. | 8 p.m. to 6 a.m. |