Rates & schedules
87th season : from December 26th, 2024 to February 16th, 2025
*Dates might change according to ice conditions*
Weekdays (from Sunday night to Friday daytime) | Weekend (from Friday night to Sunday daytime) | |
---|---|---|
Adult | 25 $ | 40 $ |
Child 6-12 Y.O. | 12,50 $ | 20 $ |
Child 0-5 Y.O. | Free | Free |
School groups, outing organized by the school (primary & secondary). Free for guides. | 12,50 $/student | n/a |
Travel agencies/wholesalers (short term fishing) | n/a | n/a |
MINIMUM RATE - Holidays (from December 26th to January 5th inclusively) | 160 $ | 160 $ |
MINIMUM RATE - From January 9th | 75 $ | 160 $ |
*From December 26th to January 5th inclusively, weekend rates apply.*
These rates include cabin rental, fishing equipment, unlimited pork liver bait, firewood, all fish caught and access to activities. Taxes included.
Note: Dogs are allowed on the site and in the cabins; however, we ask that you keep them on a leash when they are outside.
Fishing schedule
Daytime | Evening/night | |
---|---|---|
Everyday | 8 a.m. to 6 p.m. | 8 p.m. to 6 a.m. |